[L3] - General Classification | 10/09/2023 19:11:14 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 915 | FLOHIMONT Fabrice | BRA | BE/RAND | . | 24:40.637 | 03:14.78(1) | 05:47.69(1) | 06:40.60(2) | 03:13.92(2) | 05:43.64(1) | |
2 | 950 | SIRAULT Alexandre | BRA | BE/RAND | . | 25:10.401 | 00:29.76 | 03:17.95(3) | 05:50.64(2) | 06:39.40(1) | 03:22.39(3) | 05:59.99(2) |
3 | 927 | FRANCHIMONT Joel | BRA | BE/RAND | . | 25:52.906 | 01:12.26 | 03:25.16(7) | 06:01.40(4) | 06:59.29(3) | 03:23.95(7) | 06:03.09(3) |
4 | 881 | ENZ ROLF DANIEL | SUI | CH/VET | . | 25:59.140 | 01:18.50 | 03:19.25(4) | 06:03.73(5) | 07:05.27(5) | 03:22.95(5) | 06:07.92(7) |
5 | 812 | MILLOT ANTHONY | LGE | L3/OPEN | . | 26:09.408 | 01:28.77 | 03:24.54(6) | 06:09.49(7) | 07:06.33(6) | 03:23.52(6) | 06:05.50(6) |
6 | 813 | HERTGEN LOUIS | LGE | L3/OPEN | . | 26:22.789 | 01:42.15 | 03:26.43(8) | 06:07.48(6) | 07:19.64(12) | 03:24.38(8) | 06:04.84(5) |
7 | 849 | ABBADATI NOE | NET | L3/OPEN | . | 26:23.416 | 01:42.77 | 03:36.33(19) | 06:01.38(3) | 07:07.20(7) | 03:35.26(15) | 06:03.22(4) |
8 | 883 | ROSSÉ JEAN-DANIEL | SUI | CH/VET | . | 26:33.623 | 01:52.98 | 03:23.45(5) | 06:18.12(9) | 07:12.19(9) | 03:22.61(4) | 06:17.23(8) |
9 | 852 | PARRACCIANI PIERRE | LJA | L3/OPEN | . | 26:51.193 | 02:10.55 | 03:36.16(17) | 06:20.11(11) | 07:03.12(4) | 03:32.79(11) | 06:18.99(10) |
10 | 882 | HUNZIKER URS | SUI | CH/VET | . | 27:10.716 | 02:30.07 | 03:31.69(10) | 06:27.42(17) | 07:19.37(11) | 03:30.27(9) | 06:21.93(12) |
11 | 854 | ROGER SEBASTIEN | LJA | L3/OPEN | . | 27:10.889 | 02:30.25 | 03:36.20(18) | 06:26.02(15) | 07:11.47(8) | 03:34.28(13) | 06:22.90(13) |
12 | 855 | BARDOU PIERRE-LOUIS | LGE | L3/OPEN | . | 27:14.111 | 02:33.47 | 03:38.41(23) | 06:16.88(8) | 07:18.75(10) | 03:34.57(14) | 06:25.47(15) |
13 | 809 | MARIE GILLES | LGE | L3/OPEN | . | 27:19.534 | 02:38.89 | 03:39.44(25) | 06:19.66(10) | 07:22.50(13) | 03:38.73(18) | 06:19.18(11) |
14 | 925 | CRUITS Christian | BRA | BE/RAND | . | 27:41.480 | 03:00.84 | 03:37.76(21) | 06:20.26(12) | 07:41.87(20) | 03:36.41(17) | 06:25.15(14) |
15 | 853 | PREUD HOMME PIERRICK | LGE | L3/OPEN | . | 27:43.206 | 03:02.56 | 03:39.51(26) | 06:22.08(14) | 07:25.42(14) | 03:39.70(20) | 06:36.48(19) |
16 | 919 | JACQUEMYN Corentin | BRA | BE/RAND | . | 27:44.356 | 03:03.71 | 03:35.52(15) | 06:21.76(13) | 07:52.75(25) | 03:35.84(16) | 06:18.48(9) |
17 | 934 | DYLST Lionel | BRA | BE/RAND | . | 27:45.525 | 03:04.88 | 03:35.57(16) | 06:26.13(16) | 07:27.03(15) | 03:41.78(24) | 06:34.99(18) |
18 | 920 | PENNEMAN Bruno | BRA | BE/RAND | . | 27:45.704 | 03:05.06 | 03:33.32(12) | 06:37.38(22) | 07:28.31(16) | 03:31.87(10) | 06:34.80(17) |
19 | 887 | SCHILLACI ALFIO | SUI | CH/VET | . | 27:45.887 | 03:05.25 | 03:31.62(9) | 06:32.36(19) | 07:33.91(17) | 03:33.35(12) | 06:34.63(16) |
20 | 962 | PAOLONI Gonzalo Matias | BRA | BE/RAND | . | 28:13.783 | 03:33.14 | 03:35.45(14) | 06:37.11(21) | 07:35.70(19) | 03:41.74(23) | 06:43.76(22) |
21 | 880 | BRÄGGER STEFAN | SUI | CH/VET | . | 28:14.187 | 03:33.55 | 03:44.29(28) | 06:38.66(23) | 07:34.55(18) | 03:39.70(21) | 06:36.98(20) |
22 | 885 | RENGGLI URS | SUI | CH/VET | . | 28:34.146 | 03:53.50 | 03:40.96(27) | 06:52.96(28) | 07:45.00(21) | 03:09.21(1) | 07:05.99(27) |
23 | 856 | HOFF ADRIEN | LGE | L3/OPEN | . | 28:52.281 | 04:11.64 | 03:38.71(24) | 06:45.61(26) | 08:00.32(27) | 03:44.01(25) | 06:43.60(21) |
24 | 800 | SCHATZ LOIC | LJA | L3/OPEN | . | 28:53.471 | 04:12.83 | 03:38.38(22) | 06:33.65(20) | 07:49.86(24) | 03:55.38(29) | 06:56.18(25) |
25 | 938 | VAN OEVELEN Carl | BRA | BE/RAND | . | 28:56.525 | 04:15.88 | 03:37.70(20) | 06:40.29(24) | 08:14.55(29) | 03:39.63(19) | 06:44.34(23) |
26 | 850 | ABBADATI FREDERIC | LGE | L3/OPEN | . | 29:10.559 | 04:29.92 | 03:47.29(30) | 06:41.50(25) | 07:55.31(26) | 03:50.82(28) | 06:55.62(24) |
27 | 851 | WOILLET ERIC | LJA | L3/OPEN | . | 29:31.163 | 04:50.52 | 03:50.43(31) | 06:52.49(27) | 07:47.31(22) | 03:49.89(26) | 07:11.02(28) |
28 | 821 | WEIL ETHAN | LGE | L3/OPEN | . | 29:48.871 | 05:08.23 | 03:58.34(36) | 07:00.35(31) | 07:49.58(23) | 03:40.14(22) | 07:20.43(30) |
29 | 802 | ROEMER MICHAEL | LGE | L3/OPEN | . | 30:05.668 | 05:25.03 | 03:51.81(33) | 07:07.25(33) | 08:10.30(28) | 03:57.04(30) | 06:59.25(26) |
30 | 814 | DONO THEOPHILE | LJA | L3/OPEN | . | 31:14.154 | 06:33.51 | 03:54.14(35) | 07:19.94(35) | 08:44.85(35) | 03:50.01(27) | 07:25.19(31) |
31 | 918 | ADAMS johan | BRA | BE/RAND | . | 31:45.538 | 07:04.90 | 04:03.36(39) | 07:24.42(38) | 08:39.57(33) | 04:00.90(33) | 07:37.27(33) |
32 | 806 | CLEMENT CHRISTOPHE | LGE | L3/OPEN | . | 31:54.76 | 07:13.43 | 04:10.52(43) | 07:30.15(39) | 08:23.76(30) | 04:01.53(34) | 07:48.09(35) |
33 | 884 | SODER URS JÜRG | SUI | CH/VET | . | 32:21.489 | 07:40.85 | 03:52.67(34) | 07:49.73(42) | 08:30.96(31) | 04:03.93(36) | 08:04.16(37) |
34 | 914 | GRANDJEAN Marian | BRA | BE/RAND | . | 32:35.378 | 07:54.74 | 04:05.68(41) | 06:59.82(30) | 08:31.35(32) | 04:02.13(35) | 08:56.37(38) |
35 | 816 | BECK CHLOE | NET | L3/FEM | . | 34:28.906 | 09:48.26 | 04:23.43(46) | 07:43.02(41) | 10:09.99(39) | 04:30.76(39) | 07:41.69(34) |
36 | 815 | GIORGI REMI | LJA | L3/OPEN | . | 38:33.466 | 13:52.82 | 04:04.26(40) | 07:23.20(37) | 15:48.82(43) | 03:59.21(32) | 07:17.95(29) |
37 | 947 | JANSSEN Wim | BRA | BE/RAND | 8:00.00 | 40:42.162 | 16:01.52 | 03:59.69(38) | 07:22.62(36) | 09:27.18(37) | 03:58.09(31) | 07:54.56(36) |
38 | 801 | DOMONT VINCENT | LHF | L3/OPEN | . | 41:11.921 | 16:31.28 | 04:07.98(42) | 07:32.14(40) | 14:51.64(42) | 04:14.09(38) | 10:26.04(40) |
39 | 946 | VAN COILLIE Alexander | BRA | BE/RAND | 12:00.00 | 44:17.183 | 19:36.54 | 04:11.93(44) | 07:16.25(34) | 09:06.46(36) | 04:13.64(37) | 07:28.88(32) |
40 | 922 | VANHOVE marcel | BRA | BE/RAND | 21:00.00 | 1:01:10.300 | 36:29.66 | 04:24.94(47) | 09:53.90(44) | 11:21.35(40) | 04:31.12(40) | 09:58.96(39) |
41 | 811 | ROMER DOMINIK | LJA | L3/OPEN | . | 18:47.296 | -- | 03:34.46(13) | 06:28.09(18) | 08:44.74(34) | ||
42 | 808 | MONCHOT ALEXIS | LCVL | L3/OPEN | . | 20:23.96 | -- | 03:45.34(29) | 07:06.94(32) | 09:30.80(38) | ||
43 | 964 | TAVERNIERS Yannick | BRA | BE/RAND | . | 27:27.418 | -- | 04:18.75(45) | 08:36.20(43) | 14:32.45(41) | ||
44 | 810 | ODOUARD THOMAS | LGE | L3/OPEN | . | 10:45.926 | -- | 03:51.56(32) | 06:54.35(29) | |||
45 | 917 | VERDEBOUT Dorian | BRA | BE/RAND | . | 3:17.374 | -- | 03:17.37(2) | ||||
46 | 804 | GLIEDENER THOMAS | LGE | L3/OPEN | . | 3:32.128 | -- | 03:32.12(11) | ||||
47 | 807 | CLEMENT LOIC | LGE | L3/OPEN | . | 3:58.995 | -- | 03:58.99(37) | ||||
Live result, editing by Races Information Services, All right reserved |