[L3] - General Classification 10/09/2023 19:11:14
Pos Num Nom & Prénom Nat Cla Péna Temps Ecart ES1/6/11/16 ES2/7/12/17 ES3/8/13/18 ES4/9/14/19 ES5/10/15/20
1915FLOHIMONT FabriceBRABE/RAND . 24:40.63703:14.78(1) 05:47.69(1) 06:40.60(2) 03:13.92(2) 05:43.64(1)
2950SIRAULT AlexandreBRABE/RAND . 25:10.40100:29.7603:17.95(3) 05:50.64(2) 06:39.40(1) 03:22.39(3) 05:59.99(2)
3927FRANCHIMONT JoelBRABE/RAND . 25:52.90601:12.2603:25.16(7) 06:01.40(4) 06:59.29(3) 03:23.95(7) 06:03.09(3)
4881ENZ ROLF DANIELSUICH/VET . 25:59.14001:18.5003:19.25(4) 06:03.73(5) 07:05.27(5) 03:22.95(5) 06:07.92(7)
5812MILLOT ANTHONYLGEL3/OPEN . 26:09.40801:28.7703:24.54(6) 06:09.49(7) 07:06.33(6) 03:23.52(6) 06:05.50(6)
6813HERTGEN LOUISLGEL3/OPEN . 26:22.78901:42.1503:26.43(8) 06:07.48(6) 07:19.64(12) 03:24.38(8) 06:04.84(5)
7849ABBADATI NOENETL3/OPEN . 26:23.41601:42.7703:36.33(19) 06:01.38(3) 07:07.20(7) 03:35.26(15) 06:03.22(4)
8883ROSSÉ JEAN-DANIELSUICH/VET . 26:33.62301:52.9803:23.45(5) 06:18.12(9) 07:12.19(9) 03:22.61(4) 06:17.23(8)
9852PARRACCIANI PIERRELJAL3/OPEN . 26:51.19302:10.5503:36.16(17) 06:20.11(11) 07:03.12(4) 03:32.79(11) 06:18.99(10)
10882HUNZIKER URSSUICH/VET . 27:10.71602:30.0703:31.69(10) 06:27.42(17) 07:19.37(11) 03:30.27(9) 06:21.93(12)
11854ROGER SEBASTIENLJAL3/OPEN . 27:10.88902:30.2503:36.20(18) 06:26.02(15) 07:11.47(8) 03:34.28(13) 06:22.90(13)
12855BARDOU PIERRE-LOUISLGEL3/OPEN . 27:14.11102:33.4703:38.41(23) 06:16.88(8) 07:18.75(10) 03:34.57(14) 06:25.47(15)
13809MARIE GILLESLGEL3/OPEN . 27:19.53402:38.8903:39.44(25) 06:19.66(10) 07:22.50(13) 03:38.73(18) 06:19.18(11)
14925CRUITS ChristianBRABE/RAND . 27:41.48003:00.8403:37.76(21) 06:20.26(12) 07:41.87(20) 03:36.41(17) 06:25.15(14)
15853PREUD HOMME PIERRICKLGEL3/OPEN . 27:43.20603:02.5603:39.51(26) 06:22.08(14) 07:25.42(14) 03:39.70(20) 06:36.48(19)
16919JACQUEMYN CorentinBRABE/RAND . 27:44.35603:03.7103:35.52(15) 06:21.76(13) 07:52.75(25) 03:35.84(16) 06:18.48(9)
17934DYLST LionelBRABE/RAND . 27:45.52503:04.8803:35.57(16) 06:26.13(16) 07:27.03(15) 03:41.78(24) 06:34.99(18)
18920PENNEMAN BrunoBRABE/RAND . 27:45.70403:05.0603:33.32(12) 06:37.38(22) 07:28.31(16) 03:31.87(10) 06:34.80(17)
19887SCHILLACI ALFIOSUICH/VET . 27:45.88703:05.2503:31.62(9) 06:32.36(19) 07:33.91(17) 03:33.35(12) 06:34.63(16)
20962PAOLONI Gonzalo MatiasBRABE/RAND . 28:13.78303:33.1403:35.45(14) 06:37.11(21) 07:35.70(19) 03:41.74(23) 06:43.76(22)
21880BRÄGGER STEFANSUICH/VET . 28:14.18703:33.5503:44.29(28) 06:38.66(23) 07:34.55(18) 03:39.70(21) 06:36.98(20)
22885RENGGLI URSSUICH/VET . 28:34.14603:53.5003:40.96(27) 06:52.96(28) 07:45.00(21) 03:09.21(1) 07:05.99(27)
23856HOFF ADRIENLGEL3/OPEN . 28:52.28104:11.6403:38.71(24) 06:45.61(26) 08:00.32(27) 03:44.01(25) 06:43.60(21)
24800SCHATZ LOICLJAL3/OPEN . 28:53.47104:12.8303:38.38(22) 06:33.65(20) 07:49.86(24) 03:55.38(29) 06:56.18(25)
25938VAN OEVELEN CarlBRABE/RAND . 28:56.52504:15.8803:37.70(20) 06:40.29(24) 08:14.55(29) 03:39.63(19) 06:44.34(23)
26850ABBADATI FREDERICLGEL3/OPEN . 29:10.55904:29.9203:47.29(30) 06:41.50(25) 07:55.31(26) 03:50.82(28) 06:55.62(24)
27851WOILLET ERICLJAL3/OPEN . 29:31.16304:50.5203:50.43(31) 06:52.49(27) 07:47.31(22) 03:49.89(26) 07:11.02(28)
28821WEIL ETHANLGEL3/OPEN . 29:48.87105:08.2303:58.34(36) 07:00.35(31) 07:49.58(23) 03:40.14(22) 07:20.43(30)
29802ROEMER MICHAELLGEL3/OPEN . 30:05.66805:25.0303:51.81(33) 07:07.25(33) 08:10.30(28) 03:57.04(30) 06:59.25(26)
30814DONO THEOPHILELJAL3/OPEN . 31:14.15406:33.5103:54.14(35) 07:19.94(35) 08:44.85(35) 03:50.01(27) 07:25.19(31)
31918ADAMS johanBRABE/RAND . 31:45.53807:04.9004:03.36(39) 07:24.42(38) 08:39.57(33) 04:00.90(33) 07:37.27(33)
32806CLEMENT CHRISTOPHELGEL3/OPEN . 31:54.7607:13.4304:10.52(43) 07:30.15(39) 08:23.76(30) 04:01.53(34) 07:48.09(35)
33884SODER URS JÜRGSUICH/VET . 32:21.48907:40.8503:52.67(34) 07:49.73(42) 08:30.96(31) 04:03.93(36) 08:04.16(37)
34914GRANDJEAN MarianBRABE/RAND . 32:35.37807:54.7404:05.68(41) 06:59.82(30) 08:31.35(32) 04:02.13(35) 08:56.37(38)
35816BECK CHLOENETL3/FEM . 34:28.90609:48.2604:23.43(46) 07:43.02(41) 10:09.99(39) 04:30.76(39) 07:41.69(34)
36815GIORGI REMILJAL3/OPEN . 38:33.46613:52.8204:04.26(40) 07:23.20(37) 15:48.82(43) 03:59.21(32) 07:17.95(29)
37947JANSSEN WimBRABE/RAND8:00.0040:42.16216:01.5203:59.69(38) 07:22.62(36) 09:27.18(37) 03:58.09(31) 07:54.56(36)
38801DOMONT VINCENTLHFL3/OPEN . 41:11.92116:31.2804:07.98(42) 07:32.14(40) 14:51.64(42) 04:14.09(38) 10:26.04(40)
39946VAN COILLIE AlexanderBRABE/RAND12:00.0044:17.18319:36.5404:11.93(44) 07:16.25(34) 09:06.46(36) 04:13.64(37) 07:28.88(32)
40922VANHOVE marcelBRABE/RAND21:00.001:01:10.30036:29.6604:24.94(47) 09:53.90(44) 11:21.35(40) 04:31.12(40) 09:58.96(39)
41811ROMER DOMINIKLJAL3/OPEN . 18:47.296--03:34.46(13) 06:28.09(18) 08:44.74(34)
42808MONCHOT ALEXISLCVLL3/OPEN . 20:23.96--03:45.34(29) 07:06.94(32) 09:30.80(38)
43964TAVERNIERS YannickBRABE/RAND . 27:27.418--04:18.75(45) 08:36.20(43) 14:32.45(41)
44810ODOUARD THOMASLGEL3/OPEN . 10:45.926--03:51.56(32) 06:54.35(29)
45917VERDEBOUT DorianBRABE/RAND . 3:17.374--03:17.37(2)
46804GLIEDENER THOMASLGEL3/OPEN . 3:32.128--03:32.12(11)
47807CLEMENT LOICLGEL3/OPEN . 3:58.995--03:58.99(37)
Live result, editing by Races Information Services, All right reserved